
Sponsor Fee
LuxTeach Exchange does not charge teachers any sponsor fees. In other words, we do not charge for visa-related support, program applications, or participation in the exchange program.
Fees teachers may incur to participate in our program
Teachers interested in joining the LuxTeach Exchange program should be aware that certain fees and expenses may be required as part of participation. These may include government-related fees in Luxembourg, costs for processing documents, expenses related to teaching certification requirements, and payments to third-party vendors for services such as background checks or translations.
We have summarized these estimated costs below for your convenience. Please note that fees may vary and are subject to change.
Estimated Costs Before Arrival
Fee Name | Amount | Paid To |
---|---|---|
Teacher Licensing (New Teachers) | $45 | Luxembourg Pathway Licensing |
Visa Application Fee | $100 | Luxembourg embassy in your country |
Cost of Obtaining Police Clearance or Criminal Background Check | Ranges depending on your country $1 - $55 | Police department in your country |
Estimated Monthly Expenses
Expense Item | Estimated Monthly Cost |
---|---|
Gross Salary | €2,500 |
Income Tax (approx. 20%) | €900 |
Social Security Contributions (~12%) | €540 |
Health Insurance (mandatory) | €120 |
Monthly Rent (Paid for by Program) | Covered |
Utilities and Internet | €200 |
Groceries & Household | €400 |
Public Transportation | €70 |
Miscellaneous (leisure, phone, etc.) | €200 |
Estimated Net Income After Expenses | approx. €1,270 |

Live your dreams, your future begins now.
Are you ready to change your life and the lives of those around you through cultural exchange?



